Last Air Quality (30 minutes Average with Air Quality Index Color)
avg between 2012-05-21 13:30:00 - 2012-05-21 14:00:00
| PM-10 | PM-2.5 | PM-1 | CO | SO2 | NO2 | NO | NOx | O3 | Wind Spd. | Temp. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mg/m3 | mg/m3 | mg/m3 | mg/m3 | mg/m3 | mg/m3 | mg/m3 | mg/m3 | mg/m3 | m/sec | deg C | ||
| Station 1 | Baruun 4 zam | |||||||||||
| Station 2 | MNB | 0.008 | 0.000 | 0.004 | 6.8 | 7.3 | ||||||
| Station 3 | II emneleg | 0.014 | 0.205 | 3.6 | 7.3 | |||||||
| Station 4 | Nisekh | 0.139 | 5.8 | 8.0 | ||||||||

